| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | $13.26 1 Year | $12.85 1 Year | $13.26 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| org sale! | Popular Popular | $11.87 1 Year | $12.83 1 Year | $12.83 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| io hot! | Popular Popular | $41.87 1 Year | $56.27 1 Year | $57.47 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| net sale! | Popular Popular | $14.22 1 Year | $13.50 1 Year | $14.22 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| biz new! | Popular Popular | $8.22 1 Year | $23.87 1 Year | $25.07 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| co new! | Other Other | $14.27 1 Year | $35.87 1 Year | $40.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| info | Popular Popular | $4.18 1 Year | $27.47 1 Year | $29.87 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| com.np | Other Other | - | - | - | 0 Days ($0.00) | - |
| org.np | Other Other | - | - | - | 0 Days ($0.00) | - |
| info.np | Other Other | - | $0.00 2 Years | $0.00 2 Years | 0 Days ($0.00) | 30 Days ($112.50) |
| blog | Popular Popular Technology | $4.91 1 Year | $26.27 1 Year | $27.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| ca | Popular Popular | $11.87 1 Year | $11.27 1 Year | $11.87 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| club | Popular Popular | $5.75 1 Year | $17.87 1 Year | $20.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| de | Popular Popular | $7.07 1 Year | $6.83 1 Year | $7.07 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| eu | Popular Popular | $7.31 1 Year | $6.47 1 Year | $7.07 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| icu | Popular Popular | $2.03 1 Year | $16.63 1 Year | $17.82 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| me | Popular Popular | $11.87 1 Year | $22.67 1 Year | $23.87 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| mobi | Popular Popular | $7.06 1 Year | $40.67 1 Year | $46.67 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| nl | Popular Popular | $8.26 1 Year | $8.27 1 Year | $9.47 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| online | Popular Popular Technology | $3.47 1 Year | $31.07 1 Year | $32.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| site | Popular Popular Technology | $3.47 1 Year | $33.47 1 Year | $34.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| top | Popular Popular | $2.14 1 Year | $5.62 1 Year | $5.74 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| uk | Popular Popular Geographic | $7.67 1 Year | $7.07 1 Year | $7.67 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| us | Popular Popular | $5.58 1 Year | $8.87 1 Year | $9.47 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| vip | Popular Popular | $5.63 1 Year | $18.94 1 Year | $20.14 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| xyz | Popular Popular Novelty | $3.23 1 Year | $14.87 1 Year | $16.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| ac | Other Other | $33.47 1 Year | $32.27 1 Year | $33.47 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| academy | Education Education | $18.58 1 Year | $44.27 1 Year | $52.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| accountant | Services Services Money and Finance | $28.19 1 Year | $27.47 1 Year | $28.19 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| accountants | Services Services Money and Finance | $131.87 1 Year | $107.87 1 Year | $131.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| actor | Arts and Entertainment Arts and Entertainment | $17.86 1 Year | $41.87 1 Year | $49.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| agency | Business Business | $8.50 1 Year | $28.67 1 Year | $33.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| airforce | Other Other | $33.47 1 Year | $32.27 1 Year | $33.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| am | Other Other | $46.43 1 Year | $46.53 1 Year | $46.43 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| apartments | Services Services Real Estate | $55.07 1 Year | $51.47 1 Year | $55.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| app | Technology Technology Services | $20.27 1 Year | $19.07 1 Year | $20.27 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| archi | Services Services | $18.58 1 Year | $95.87 1 Year | $112.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| army | Other Other | $19.30 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| art | Arts and Entertainment Arts and Entertainment | $3.71 1 Year | $27.47 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| asia | Other Other | $5.63 1 Year | $15.47 1 Year | $16.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| associates | Business Business | $19.30 1 Year | $37.07 1 Year | $44.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| at | Other Other | $14.27 1 Year | $0.00 1 Year | $14.27 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| attorney | Services Services | $68.27 1 Year | $57.47 1 Year | $68.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| auction | Shopping Shopping | $39.47 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $125.87 1 Year | $135.47 1 Year | $137.87 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| auto | Services Services Shopping | $2399.87 1 Year | $2518.68 1 Year | $2638.69 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| autos | Services Services Shopping | $2.27 1 Year | $14.87 1 Year | $16.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| baby | Other Other | $21.47 1 Year | $64.67 1 Year | $65.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| band | Arts and Entertainment Arts and Entertainment | $22.18 1 Year | $29.87 1 Year | $34.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bar | Geographic Geographic Food and Drink | $3.71 1 Year | $65.87 1 Year | $65.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bargains | Shopping Shopping | $16.42 1 Year | $29.87 1 Year | $31.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bayern | Geographic Geographic | $41.87 1 Year | $40.67 1 Year | $41.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| beauty | Other Other | $2.27 1 Year | $14.87 1 Year | $16.07 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| beer | Food and Drink Food and Drink | $37.07 1 Year | $34.67 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| best | Novelty Novelty | $4.67 1 Year | $20.03 1 Year | $21.23 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bible | Other Other | $53.87 1 Year | $52.67 1 Year | $53.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | $6.19 1 Year | $5.58 1 Year | $7.38 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bike | Shopping Shopping | $13.54 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bingo | Leisure and Recreation Leisure and Recreation | $64.67 1 Year | $55.07 1 Year | $64.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bio | Other Other | $7.78 1 Year | $67.07 1 Year | $71.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| black | Novelty Novelty | $22.18 1 Year | $61.07 1 Year | $71.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| blackfriday | Shopping Shopping | $137.87 1 Year | $135.47 1 Year | $137.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| blue | Novelty Novelty | $18.58 1 Year | $22.67 1 Year | $27.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| boats | Shopping Shopping | $2.27 1 Year | $14.87 1 Year | $16.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| bond | Money and Finance Money and Finance | $3.47 1 Year | $16.63 1 Year | $17.82 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| boston | Geographic Geographic | $21.47 1 Year | $20.27 1 Year | $21.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| boutique | Shopping Shopping | $6.34 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| builders | Services Services Real Estate | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| business | Business Business | $20.27 1 Year | $16.67 1 Year | $20.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| buzz | Other Other | $2.51 1 Year | $33.47 1 Year | $33.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cab | Services Services | $37.07 1 Year | $31.07 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cafe | Food and Drink Food and Drink | $7.78 1 Year | $43.07 1 Year | $50.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| camera | Other Other | $55.07 1 Year | $53.87 1 Year | $55.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| camp | Leisure and Recreation Leisure and Recreation | $64.67 1 Year | $55.07 1 Year | $64.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| capital | Money and Finance Money and Finance | $11.38 1 Year | $65.87 1 Year | $76.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| car | Other Other | $2399.87 1 Year | $2518.68 1 Year | $2638.69 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cards | Other Other | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| care | Other Other | $22.18 1 Year | $40.67 1 Year | $47.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| careers | Business Business Services | $36.58 1 Year | $65.87 1 Year | $79.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cars | Shopping Shopping | $2399.87 1 Year | $2518.68 1 Year | $2638.69 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| casa | Real Estate Real Estate | $8.87 1 Year | $8.27 1 Year | $8.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cash | Money and Finance Money and Finance | $11.38 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| casino | Leisure and Recreation Leisure and Recreation | $13.54 1 Year | $155.87 1 Year | $179.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| catering | Services Services Food and Drink | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cc | Other Other | $4.67 1 Year | $11.27 1 Year | $11.87 1 Year | 30 Days ($0.00) | 30 Days ($112.50) |
| center | Business Business | $6.34 1 Year | $29.87 1 Year | $34.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cfd | Money and Finance Money and Finance | $2.03 1 Year | $16.63 1 Year | $17.82 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| charity | Other Other | $17.87 1 Year | $27.47 1 Year | $28.67 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| chat | Technology Technology | $11.38 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cheap | Shopping Shopping | $9.22 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| christmas | Other Other | $41.87 1 Year | $40.67 1 Year | $41.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| church | Other Other | $14.98 1 Year | $41.87 1 Year | $49.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| city | Geographic Geographic | $6.34 1 Year | $23.87 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| claims | Services Services | $18.58 1 Year | $59.87 1 Year | $63.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cleaning | Services Services | $82.67 1 Year | $69.47 1 Year | $82.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| click | Technology Technology | $2.51 1 Year | $13.67 1 Year | $15.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| clinic | Services Services | $14.98 1 Year | $59.87 1 Year | $70.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| clothing | Shopping Shopping | $39.47 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cloud | Technology Technology | $5.03 1 Year | $28.67 1 Year | $31.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| coach | Sports Sports | $14.98 1 Year | $65.87 1 Year | $76.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| codes | Technology Technology | $9.22 1 Year | $61.07 1 Year | $71.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| coffee | Food and Drink Food and Drink | $17.86 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| college | Education Education | $21.47 1 Year | $65.87 1 Year | $71.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| community | Other Other | $44.27 1 Year | $37.07 1 Year | $44.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| company | Business Business | $20.27 1 Year | $16.67 1 Year | $20.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| computer | Technology Technology Shopping | $22.18 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| condos | Real Estate Real Estate | $63.47 1 Year | $53.87 1 Year | $63.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| construction | Services Services | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| consulting | Services Services | $20.02 1 Year | $47.87 1 Year | $56.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| contact | Other Other | $17.87 1 Year | $15.47 1 Year | $17.87 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| contractors | Services Services | $32.27 1 Year | $31.07 1 Year | $32.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cooking | Food and Drink Food and Drink | $37.07 1 Year | $34.67 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cool | Novelty Novelty | $9.94 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| country | Geographic Geographic | $25.28 1 Year | $24.32 1 Year | $25.28 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| coupons | Shopping Shopping | $3.70 1 Year | $50.27 1 Year | $52.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| courses | Education Education | $7.31 1 Year | $37.07 1 Year | $41.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| credit | Money and Finance Money and Finance | $12.10 1 Year | $95.87 1 Year | $101.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| creditcard | Money and Finance Money and Finance | $173.87 1 Year | $155.87 1 Year | $173.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cricket | Sports Sports | $28.19 1 Year | $27.47 1 Year | $28.19 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cruises | Leisure and Recreation Leisure and Recreation | $68.27 1 Year | $57.47 1 Year | $68.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| cx | Other Other | $22.67 1 Year | $22.67 1 Year | $22.67 1 Year | - | 30 Days ($112.50) |
| cyou | Novelty Novelty | $2.27 1 Year | $16.63 1 Year | $17.82 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| dance | Leisure and Recreation Leisure and Recreation | $17.86 1 Year | $25.07 1 Year | $29.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| date | Other Other | $6.19 1 Year | $5.58 1 Year | $7.38 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dating | Other Other | $22.18 1 Year | $59.87 1 Year | $70.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dealer | Other Other | $2518.68 1 Year | $2458.69 1 Year | $2518.68 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| deals | Shopping Shopping | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| degree | Education Education | $53.87 1 Year | $45.47 1 Year | $53.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| delivery | Services Services | $7.06 1 Year | $55.07 1 Year | $64.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| democrat | Other Other | $31.07 1 Year | $29.87 1 Year | $31.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dental | Services Services | $79.07 1 Year | $67.07 1 Year | $79.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dentist | Services Services | $79.07 1 Year | $67.07 1 Year | $79.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| design | Services Services | $55.02 1 Year | $52.63 1 Year | $55.02 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dev | Other Other | $17.87 1 Year | $16.67 1 Year | $17.87 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| diamonds | Shopping Shopping | $52.67 1 Year | $50.27 1 Year | $52.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| diet | Other Other | $125.87 1 Year | $135.47 1 Year | $137.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| digital | Technology Technology | $2.51 1 Year | $38.27 1 Year | $45.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| direct | Services Services | $18.58 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| directory | Services Services | $6.34 1 Year | $23.87 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| discount | Shopping Shopping | $37.07 1 Year | $31.07 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| doctor | Services Services | $11.38 1 Year | $103.07 1 Year | $110.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| dog | Other Other | $7.78 1 Year | $59.87 1 Year | $69.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| domains | Technology Technology | $47.87 1 Year | $40.67 1 Year | $47.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| download | Technology Technology Services | $6.19 1 Year | $5.58 1 Year | $7.38 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| earth | Geographic Geographic | $22.67 1 Year | $21.47 1 Year | $22.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| education | Education Education | $38.27 1 Year | $32.27 1 Year | $38.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| Technology Technology Services | $4.90 1 Year | $28.67 1 Year | $33.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) | |
| energy | Services Services | $14.26 1 Year | $107.87 1 Year | $131.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| engineer | Services Services | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| engineering | Services Services | $17.86 1 Year | $61.07 1 Year | $71.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| enterprises | Business Business | $9.22 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| equipment | Shopping Shopping | $27.47 1 Year | $22.67 1 Year | $27.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| estate | Money and Finance Money and Finance | $11.38 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $16.42 1 Year | $40.67 1 Year | $47.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| example | Other Other | $19.98 1 Year | $20.09 1 Year | $19.98 1 Year | 0 Days ($0.00) | 30 Days ($112.50) |
| exchange | Money and Finance Money and Finance Shopping | $13.54 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| expert | Services Services | $11.38 1 Year | $55.07 1 Year | $59.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| exposed | Other Other | $23.87 1 Year | $20.27 1 Year | $23.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| express | Services Services | $12.82 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fail | Novelty Novelty | $33.47 1 Year | $32.27 1 Year | $33.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| faith | Other Other | $14.27 1 Year | $13.07 1 Year | $14.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| family | Other Other | $43.07 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fans | Sports Sports | $11.74 1 Year | $11.14 1 Year | $11.74 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| farm | Business Business Services | $16.42 1 Year | $35.87 1 Year | $43.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fashion | Shopping Shopping | $37.07 1 Year | $34.67 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| feedback | Novelty Novelty | $397.08 1 Year | $374.50 1 Year | $374.38 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| film | Arts and Entertainment Arts and Entertainment | $79.07 1 Year | $79.07 1 Year | $79.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| finance | Services Services Money and Finance | $14.98 1 Year | $59.87 1 Year | $70.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| financial | Services Services Money and Finance | $22.18 1 Year | $53.87 1 Year | $63.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fish | Leisure and Recreation Leisure and Recreation | $47.87 1 Year | $40.67 1 Year | $47.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fishing | Leisure and Recreation Leisure and Recreation | $37.07 1 Year | $34.67 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fit | Services Services | $3.23 1 Year | $34.67 1 Year | $37.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fitness | Services Services | $7.78 1 Year | $37.07 1 Year | $44.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| flights | Services Services Leisure and Recreation | $63.47 1 Year | $53.87 1 Year | $63.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| florist | Services Services | $39.47 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| flowers | Services Services | $125.87 1 Year | $134.27 1 Year | $137.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fm | Other Other | $94.02 1 Year | $94.13 1 Year | $94.02 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| football | Sports Sports | $28.67 1 Year | $23.87 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| forsale | Shopping Shopping Real Estate | $17.86 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| foundation | Business Business | $17.87 1 Year | $27.47 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fun | Novelty Novelty | $3.47 1 Year | $33.47 1 Year | $34.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fund | Money and Finance Money and Finance | $14.98 1 Year | $65.87 1 Year | $76.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| furniture | Shopping Shopping | $29.38 1 Year | $107.87 1 Year | $113.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| futbol | Sports Sports | $21.47 1 Year | $17.87 1 Year | $21.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| fyi | Novelty Novelty | $21.47 1 Year | $19.07 1 Year | $21.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gallery | Arts and Entertainment Arts and Entertainment | $29.87 1 Year | $25.07 1 Year | $29.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| game | Leisure and Recreation Leisure and Recreation | $371.87 1 Year | $389.87 1 Year | $395.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| games | Leisure and Recreation Leisure and Recreation | $37.07 1 Year | $31.07 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| garden | Other Other | $7.31 1 Year | $34.67 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gay | Other Other | $41.87 1 Year | $35.87 1 Year | $41.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gift | Services Services | $17.87 1 Year | $17.27 1 Year | $17.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gifts | Shopping Shopping | $39.47 1 Year | $33.47 1 Year | $39.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gives | Business Business | $17.87 1 Year | $28.07 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| glass | Services Services | $69.47 1 Year | $58.67 1 Year | $69.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| global | Geographic Geographic | $46.66 1 Year | $85.07 1 Year | $100.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gmbh | Business Business | $44.27 1 Year | $37.07 1 Year | $44.27 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gold | Money and Finance Money and Finance | $7.78 1 Year | $95.87 1 Year | $101.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| golf | Sports Sports | $6.34 1 Year | $59.87 1 Year | $70.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| graphics | Technology Technology Services | $28.67 1 Year | $23.87 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gratis | Novelty Novelty | $25.07 1 Year | $21.47 1 Year | $25.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| green | Other Other | $14.98 1 Year | $77.87 1 Year | $89.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| gripe | Novelty Novelty | $37.07 1 Year | $31.07 1 Year | $37.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| group | Other Other | $28.67 1 Year | $23.87 1 Year | $28.67 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| guide | Services Services | $45.47 1 Year | $38.27 1 Year | $45.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| guitars | Services Services | $125.87 1 Year | $134.27 1 Year | $137.87 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| guru | Shopping Shopping | $4.90 1 Year | $38.27 1 Year | $45.47 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
| hair | Other Other | $2.27 1 Year | $14.87 1 Year | $16.07 1 Year | 40 Days ($0.00) | 30 Days ($112.50) |
