TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | NPR 1768.00 1 Year | NPR 1713.00 1 Year | NPR 1768.00 1 Year | 30 Days (NPR 0.00) | - |
org sale! | Popular Popular | NPR 1503.00 1 Year | NPR 1711.00 1 Year | NPR 1711.00 1 Year | 30 Days (NPR 0.00) | - |
io hot! | Popular Popular | NPR 5583.00 1 Year | NPR 6863.00 1 Year | NPR 7183.00 1 Year | 0 Days (NPR 0.00) | - |
net sale! | Popular Popular | NPR 1896.00 1 Year | NPR 1800.00 1 Year | NPR 1896.00 1 Year | 30 Days (NPR 0.00) | - |
biz new! | Popular Popular | NPR 1096.00 1 Year | NPR 3183.00 1 Year | NPR 3343.00 1 Year | 30 Days (NPR 0.00) | - |
co new! | Other Other | NPR 1903.00 1 Year | NPR 4783.00 1 Year | NPR 5423.00 1 Year | 40 Days (NPR 0.00) | - |
info | Popular Popular | NPR 687.00 1 Year | NPR 3663.00 1 Year | NPR 3983.00 1 Year | 30 Days (NPR 0.00) | - |
com.np | Other Other | - | - | - | 0 Days (NPR 0.00) | - |
org.np | Other Other | - | - | - | 0 Days (NPR 0.00) | - |
info.np | Other Other | - | NPR 0.00 2 Years | NPR 0.00 2 Years | 0 Days (NPR 0.00) | - |
blog | Popular Popular Technology | NPR 655.00 1 Year | NPR 3503.00 1 Year | NPR 3663.00 1 Year | 40 Days (NPR 0.00) | - |
ca | Popular Popular | NPR 1583.00 1 Year | NPR 1503.00 1 Year | NPR 1583.00 1 Year | 30 Days (NPR 0.00) | - |
club | Popular Popular | NPR 767.00 1 Year | NPR 2383.00 1 Year | NPR 2703.00 1 Year | 40 Days (NPR 0.00) | - |
de | Popular Popular | NPR 943.00 1 Year | NPR 911.00 1 Year | NPR 943.00 1 Year | 0 Days (NPR 0.00) | - |
eu | Popular Popular | NPR 975.00 1 Year | NPR 863.00 1 Year | NPR 943.00 1 Year | 0 Days (NPR 0.00) | - |
icu | Popular Popular | NPR 383.00 1 Year | NPR 2217.00 1 Year | NPR 2376.00 1 Year | 40 Days (NPR 0.00) | - |
me | Popular Popular | NPR 3183.00 1 Year | NPR 3023.00 1 Year | NPR 3183.00 1 Year | 30 Days (NPR 0.00) | - |
mobi | Popular Popular | NPR 901.00 1 Year | NPR 5423.00 1 Year | NPR 6223.00 1 Year | 30 Days (NPR 0.00) | - |
nl | Popular Popular | NPR 1101.00 1 Year | NPR 1103.00 1 Year | NPR 1263.00 1 Year | 0 Days (NPR 0.00) | - |
online | Popular Popular Technology | NPR 463.00 1 Year | NPR 4143.00 1 Year | NPR 4303.00 1 Year | 40 Days (NPR 0.00) | - |
site | Popular Popular Technology | NPR 463.00 1 Year | NPR 4463.00 1 Year | NPR 4623.00 1 Year | 40 Days (NPR 0.00) | - |
top | Popular Popular | NPR 285.00 1 Year | NPR 749.00 1 Year | NPR 765.00 1 Year | 40 Days (NPR 0.00) | - |
uk | Popular Popular Geographic | NPR 1023.00 1 Year | NPR 943.00 1 Year | NPR 1023.00 1 Year | 0 Days (NPR 0.00) | - |
us | Popular Popular | NPR 744.00 1 Year | NPR 1183.00 1 Year | NPR 1263.00 1 Year | 30 Days (NPR 0.00) | - |
vip | Popular Popular | NPR 751.00 1 Year | NPR 2525.00 1 Year | NPR 2685.00 1 Year | 40 Days (NPR 0.00) | - |
xyz | Popular Popular Novelty | NPR 431.00 1 Year | NPR 1983.00 1 Year | NPR 2143.00 1 Year | 40 Days (NPR 0.00) | - |
ac | Other Other | NPR 4463.00 1 Year | NPR 4303.00 1 Year | NPR 4463.00 1 Year | 0 Days (NPR 0.00) | - |
academy | Education Education | NPR 2373.00 1 Year | NPR 5903.00 1 Year | NPR 7023.00 1 Year | 40 Days (NPR 0.00) | - |
accountant | Services Services Money and Finance | NPR 3759.00 1 Year | NPR 3663.00 1 Year | NPR 3759.00 1 Year | 40 Days (NPR 0.00) | - |
accountants | Services Services Money and Finance | NPR 17583.00 1 Year | NPR 14383.00 1 Year | NPR 17583.00 1 Year | 40 Days (NPR 0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | NPR 2280.00 1 Year | NPR 5583.00 1 Year | NPR 6543.00 1 Year | 40 Days (NPR 0.00) | - |
agency | Business Business | NPR 808.00 1 Year | NPR 3823.00 1 Year | NPR 4463.00 1 Year | 40 Days (NPR 0.00) | - |
airforce | Other Other | NPR 4463.00 1 Year | NPR 4303.00 1 Year | NPR 4463.00 1 Year | 40 Days (NPR 0.00) | - |
am | Other Other | NPR 6190.00 1 Year | NPR 6204.00 1 Year | NPR 6190.00 1 Year | 0 Days (NPR 0.00) | - |
apartments | Services Services Real Estate | NPR 7343.00 1 Year | NPR 6863.00 1 Year | NPR 7343.00 1 Year | 40 Days (NPR 0.00) | - |
app | Technology Technology Services | NPR 2703.00 1 Year | NPR 2543.00 1 Year | NPR 2703.00 1 Year | 0 Days (NPR 0.00) | - |
archi | Services Services | NPR 2373.00 1 Year | NPR 12783.00 1 Year | NPR 15023.00 1 Year | 40 Days (NPR 0.00) | - |
army | Other Other | NPR 2464.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
art | Arts and Entertainment Arts and Entertainment | NPR 623.00 1 Year | NPR 3663.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
asia | Other Other | NPR 335.00 1 Year | NPR 2063.00 1 Year | NPR 2143.00 1 Year | 40 Days (NPR 0.00) | - |
associates | Business Business | NPR 2464.00 1 Year | NPR 4943.00 1 Year | NPR 5903.00 1 Year | 40 Days (NPR 0.00) | - |
at | Other Other | NPR 1903.00 1 Year | NPR 0.00 1 Year | NPR 1903.00 1 Year | 0 Days (NPR 0.00) | - |
attorney | Services Services | NPR 9103.00 1 Year | NPR 7663.00 1 Year | NPR 9103.00 1 Year | 40 Days (NPR 0.00) | - |
auction | Shopping Shopping | NPR 5263.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | NPR 16783.00 1 Year | NPR 18063.00 1 Year | NPR 18383.00 1 Year | 30 Days (NPR 0.00) | - |
auto | Services Services Shopping | NPR 319983.00 1 Year | NPR 335824.00 1 Year | NPR 351825.00 1 Year | 40 Days (NPR 0.00) | - |
autos | Services Services Shopping | NPR 303.00 1 Year | NPR 1983.00 1 Year | NPR 2143.00 1 Year | 40 Days (NPR 0.00) | - |
baby | Other Other | NPR 2863.00 1 Year | NPR 8623.00 1 Year | NPR 8783.00 1 Year | 40 Days (NPR 0.00) | - |
band | Arts and Entertainment Arts and Entertainment | NPR 2649.00 1 Year | NPR 3983.00 1 Year | NPR 4623.00 1 Year | 40 Days (NPR 0.00) | - |
bar | Geographic Geographic Food and Drink | NPR 495.00 1 Year | NPR 8783.00 1 Year | NPR 8783.00 1 Year | 40 Days (NPR 0.00) | - |
bargains | Shopping Shopping | NPR 1728.00 1 Year | NPR 3983.00 1 Year | NPR 4223.00 1 Year | 40 Days (NPR 0.00) | - |
bayern | Geographic Geographic | NPR 5583.00 1 Year | NPR 5423.00 1 Year | NPR 5583.00 1 Year | 40 Days (NPR 0.00) | - |
beauty | Other Other | NPR 303.00 1 Year | NPR 1983.00 1 Year | NPR 2143.00 1 Year | 0 Days (NPR 0.00) | - |
beer | Food and Drink Food and Drink | NPR 655.00 1 Year | NPR 4623.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
best | Novelty Novelty | NPR 623.00 1 Year | NPR 2671.00 1 Year | NPR 2831.00 1 Year | 40 Days (NPR 0.00) | - |
bible | Other Other | NPR 7183.00 1 Year | NPR 7023.00 1 Year | NPR 7183.00 1 Year | 40 Days (NPR 0.00) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | NPR 825.00 1 Year | NPR 744.00 1 Year | NPR 984.00 1 Year | 40 Days (NPR 0.00) | - |
bike | Shopping Shopping | NPR 1728.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
bingo | Leisure and Recreation Leisure and Recreation | NPR 8623.00 1 Year | NPR 7343.00 1 Year | NPR 8623.00 1 Year | 40 Days (NPR 0.00) | - |
bio | Other Other | NPR 991.00 1 Year | NPR 8943.00 1 Year | NPR 9583.00 1 Year | 40 Days (NPR 0.00) | - |
black | Novelty Novelty | NPR 2097.00 1 Year | NPR 8143.00 1 Year | NPR 9583.00 1 Year | 40 Days (NPR 0.00) | - |
blackfriday | Shopping Shopping | NPR 18383.00 1 Year | NPR 18063.00 1 Year | NPR 18383.00 1 Year | 40 Days (NPR 0.00) | - |
blue | Novelty Novelty | NPR 2373.00 1 Year | NPR 3023.00 1 Year | NPR 3663.00 1 Year | 40 Days (NPR 0.00) | - |
boats | Shopping Shopping | NPR 303.00 1 Year | NPR 1983.00 1 Year | NPR 2143.00 1 Year | 40 Days (NPR 0.00) | - |
bond | Money and Finance Money and Finance | NPR 463.00 1 Year | NPR 2217.00 1 Year | NPR 2376.00 1 Year | 0 Days (NPR 0.00) | - |
boston | Geographic Geographic | NPR 2863.00 1 Year | NPR 2703.00 1 Year | NPR 2863.00 1 Year | 40 Days (NPR 0.00) | - |
boutique | Shopping Shopping | NPR 808.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
builders | Services Services Real Estate | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
business | Business Business | NPR 2703.00 1 Year | NPR 2223.00 1 Year | NPR 2703.00 1 Year | 40 Days (NPR 0.00) | - |
buzz | Other Other | NPR 335.00 1 Year | NPR 4463.00 1 Year | NPR 4463.00 1 Year | 40 Days (NPR 0.00) | - |
cab | Services Services | NPR 4943.00 1 Year | NPR 4143.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
cafe | Food and Drink Food and Drink | NPR 6703.00 1 Year | NPR 5743.00 1 Year | NPR 6703.00 1 Year | 40 Days (NPR 0.00) | - |
camera | Other Other | NPR 7343.00 1 Year | NPR 7183.00 1 Year | NPR 7343.00 1 Year | 40 Days (NPR 0.00) | - |
camp | Leisure and Recreation Leisure and Recreation | NPR 8623.00 1 Year | NPR 7343.00 1 Year | NPR 8623.00 1 Year | 40 Days (NPR 0.00) | - |
capital | Money and Finance Money and Finance | NPR 10223.00 1 Year | NPR 8783.00 1 Year | NPR 10223.00 1 Year | 40 Days (NPR 0.00) | - |
car | Other Other | NPR 319983.00 1 Year | NPR 335824.00 1 Year | NPR 351825.00 1 Year | 40 Days (NPR 0.00) | - |
cards | Other Other | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
care | Other Other | NPR 2832.00 1 Year | NPR 5423.00 1 Year | NPR 6383.00 1 Year | 40 Days (NPR 0.00) | - |
careers | Business Business Services | NPR 10543.00 1 Year | NPR 8783.00 1 Year | NPR 10543.00 1 Year | 40 Days (NPR 0.00) | - |
cars | Shopping Shopping | NPR 319983.00 1 Year | NPR 335824.00 1 Year | NPR 351825.00 1 Year | 40 Days (NPR 0.00) | - |
casa | Real Estate Real Estate | NPR 655.00 1 Year | NPR 1103.00 1 Year | NPR 1183.00 1 Year | 40 Days (NPR 0.00) | - |
cash | Money and Finance Money and Finance | NPR 1912.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
casino | Leisure and Recreation Leisure and Recreation | NPR 1085.00 1 Year | NPR 20783.00 1 Year | NPR 23983.00 1 Year | 40 Days (NPR 0.00) | - |
catering | Services Services Food and Drink | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
cc | Other Other | NPR 623.00 1 Year | NPR 1503.00 1 Year | NPR 1583.00 1 Year | 30 Days (NPR 0.00) | - |
center | Business Business | NPR 1176.00 1 Year | NPR 3983.00 1 Year | NPR 4623.00 1 Year | 40 Days (NPR 0.00) | - |
cfd | Money and Finance Money and Finance | NPR 271.00 1 Year | NPR 2217.00 1 Year | NPR 2376.00 1 Year | 40 Days (NPR 0.00) | - |
charity | Other Other | NPR 2383.00 1 Year | NPR 3663.00 1 Year | NPR 3823.00 1 Year | 0 Days (NPR 0.00) | - |
chat | Technology Technology | NPR 1453.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
cheap | Shopping Shopping | NPR 1176.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
christmas | Other Other | NPR 5583.00 1 Year | NPR 5423.00 1 Year | NPR 5583.00 1 Year | 40 Days (NPR 0.00) | - |
church | Other Other | NPR 1821.00 1 Year | NPR 5583.00 1 Year | NPR 6543.00 1 Year | 40 Days (NPR 0.00) | - |
city | Geographic Geographic | NPR 993.00 1 Year | NPR 3183.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
claims | Services Services | NPR 2373.00 1 Year | NPR 7983.00 1 Year | NPR 8463.00 1 Year | 40 Days (NPR 0.00) | - |
cleaning | Services Services | NPR 11023.00 1 Year | NPR 9263.00 1 Year | NPR 11023.00 1 Year | 40 Days (NPR 0.00) | - |
click | Technology Technology | NPR 335.00 1 Year | NPR 1583.00 1 Year | NPR 1743.00 1 Year | 40 Days (NPR 0.00) | - |
clinic | Services Services | NPR 9423.00 1 Year | NPR 7983.00 1 Year | NPR 9423.00 1 Year | 40 Days (NPR 0.00) | - |
clothing | Shopping Shopping | NPR 5263.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
cloud | Technology Technology | NPR 671.00 1 Year | NPR 2783.00 1 Year | NPR 2863.00 1 Year | 40 Days (NPR 0.00) | - |
coach | Sports Sports | NPR 10223.00 1 Year | NPR 8783.00 1 Year | NPR 10223.00 1 Year | 40 Days (NPR 0.00) | - |
codes | Technology Technology | NPR 993.00 1 Year | NPR 8143.00 1 Year | NPR 9583.00 1 Year | 40 Days (NPR 0.00) | - |
coffee | Food and Drink Food and Drink | NPR 1728.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
college | Education Education | NPR 2863.00 1 Year | NPR 8783.00 1 Year | NPR 9583.00 1 Year | 40 Days (NPR 0.00) | - |
community | Other Other | NPR 5903.00 1 Year | NPR 4943.00 1 Year | NPR 5903.00 1 Year | 40 Days (NPR 0.00) | - |
company | Business Business | NPR 2703.00 1 Year | NPR 2223.00 1 Year | NPR 2703.00 1 Year | 40 Days (NPR 0.00) | - |
computer | Technology Technology Shopping | NPR 2464.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
condos | Real Estate Real Estate | NPR 8463.00 1 Year | NPR 7183.00 1 Year | NPR 8463.00 1 Year | 40 Days (NPR 0.00) | - |
construction | Services Services | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
consulting | Services Services | NPR 2557.00 1 Year | NPR 6383.00 1 Year | NPR 7503.00 1 Year | 40 Days (NPR 0.00) | - |
contact | Other Other | NPR 2383.00 1 Year | NPR 2063.00 1 Year | NPR 2383.00 1 Year | 0 Days (NPR 0.00) | - |
contractors | Services Services | NPR 4303.00 1 Year | NPR 4143.00 1 Year | NPR 4303.00 1 Year | 40 Days (NPR 0.00) | - |
cooking | Food and Drink Food and Drink | NPR 4943.00 1 Year | NPR 4623.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
cool | Novelty Novelty | NPR 1269.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
country | Geographic Geographic | NPR 3370.00 1 Year | NPR 3243.00 1 Year | NPR 3370.00 1 Year | 40 Days (NPR 0.00) | - |
coupons | Shopping Shopping | NPR 808.00 1 Year | NPR 6703.00 1 Year | NPR 7023.00 1 Year | 40 Days (NPR 0.00) | - |
courses | Education Education | NPR 5583.00 1 Year | NPR 4943.00 1 Year | NPR 5583.00 1 Year | 40 Days (NPR 0.00) | - |
credit | Money and Finance Money and Finance | NPR 1545.00 1 Year | NPR 12783.00 1 Year | NPR 13583.00 1 Year | 40 Days (NPR 0.00) | - |
creditcard | Money and Finance Money and Finance | NPR 23183.00 1 Year | NPR 20783.00 1 Year | NPR 23183.00 1 Year | 40 Days (NPR 0.00) | - |
cricket | Sports Sports | NPR 3759.00 1 Year | NPR 3663.00 1 Year | NPR 3759.00 1 Year | 40 Days (NPR 0.00) | - |
cruises | Leisure and Recreation Leisure and Recreation | NPR 9103.00 1 Year | NPR 7663.00 1 Year | NPR 9103.00 1 Year | 40 Days (NPR 0.00) | - |
cx | Other Other | NPR 3023.00 1 Year | NPR 3023.00 1 Year | NPR 3023.00 1 Year | - | - |
cyou | Novelty Novelty | NPR 303.00 1 Year | NPR 2217.00 1 Year | NPR 2376.00 1 Year | 0 Days (NPR 0.00) | - |
dance | Leisure and Recreation Leisure and Recreation | NPR 2280.00 1 Year | NPR 3343.00 1 Year | NPR 3983.00 1 Year | 40 Days (NPR 0.00) | - |
date | Other Other | NPR 825.00 1 Year | NPR 744.00 1 Year | NPR 984.00 1 Year | 40 Days (NPR 0.00) | - |
dating | Other Other | NPR 2832.00 1 Year | NPR 7983.00 1 Year | NPR 9423.00 1 Year | 40 Days (NPR 0.00) | - |
dealer | Other Other | NPR 43984.00 1 Year | NPR 327825.00 1 Year | NPR 335824.00 1 Year | 0 Days (NPR 0.00) | - |
deals | Shopping Shopping | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
degree | Education Education | NPR 7183.00 1 Year | NPR 6063.00 1 Year | NPR 7183.00 1 Year | 40 Days (NPR 0.00) | - |
delivery | Services Services | NPR 901.00 1 Year | NPR 7343.00 1 Year | NPR 8623.00 1 Year | 40 Days (NPR 0.00) | - |
democrat | Other Other | NPR 4143.00 1 Year | NPR 3983.00 1 Year | NPR 4143.00 1 Year | 40 Days (NPR 0.00) | - |
dental | Services Services | NPR 10543.00 1 Year | NPR 8943.00 1 Year | NPR 10543.00 1 Year | 40 Days (NPR 0.00) | - |
dentist | Services Services | NPR 10543.00 1 Year | NPR 8943.00 1 Year | NPR 10543.00 1 Year | 40 Days (NPR 0.00) | - |
design | Services Services | NPR 7336.00 1 Year | NPR 7017.00 1 Year | NPR 7336.00 1 Year | 40 Days (NPR 0.00) | - |
dev | Other Other | NPR 2383.00 1 Year | NPR 2223.00 1 Year | NPR 2383.00 1 Year | 0 Days (NPR 0.00) | - |
diamonds | Shopping Shopping | NPR 7023.00 1 Year | NPR 6703.00 1 Year | NPR 7023.00 1 Year | 40 Days (NPR 0.00) | - |
diet | Other Other | NPR 16783.00 1 Year | NPR 18063.00 1 Year | NPR 18383.00 1 Year | 40 Days (NPR 0.00) | - |
digital | Technology Technology | NPR 543.00 1 Year | NPR 5103.00 1 Year | NPR 6063.00 1 Year | 40 Days (NPR 0.00) | - |
direct | Services Services | NPR 2373.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
directory | Services Services | NPR 533.00 1 Year | NPR 3183.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
discount | Shopping Shopping | NPR 4943.00 1 Year | NPR 4143.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
doctor | Services Services | NPR 1912.00 1 Year | NPR 13743.00 1 Year | NPR 14703.00 1 Year | 40 Days (NPR 0.00) | - |
dog | Other Other | NPR 9263.00 1 Year | NPR 7983.00 1 Year | NPR 9263.00 1 Year | 40 Days (NPR 0.00) | - |
domains | Technology Technology | NPR 6383.00 1 Year | NPR 5423.00 1 Year | NPR 6383.00 1 Year | 40 Days (NPR 0.00) | - |
download | Technology Technology Services | NPR 825.00 1 Year | NPR 744.00 1 Year | NPR 984.00 1 Year | 40 Days (NPR 0.00) | - |
earth | Geographic Geographic | NPR 1103.00 1 Year | NPR 2863.00 1 Year | NPR 3023.00 1 Year | 40 Days (NPR 0.00) | - |
education | Education Education | NPR 5103.00 1 Year | NPR 4303.00 1 Year | NPR 5103.00 1 Year | 40 Days (NPR 0.00) | - |
Technology Technology Services | NPR 808.00 1 Year | NPR 3823.00 1 Year | NPR 4463.00 1 Year | 40 Days (NPR 0.00) | - | |
energy | Services Services | NPR 1821.00 1 Year | NPR 14383.00 1 Year | NPR 17583.00 1 Year | 40 Days (NPR 0.00) | - |
engineer | Services Services | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
engineering | Services Services | NPR 2280.00 1 Year | NPR 8143.00 1 Year | NPR 9583.00 1 Year | 40 Days (NPR 0.00) | - |
enterprises | Business Business | NPR 1176.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
equipment | Shopping Shopping | NPR 3663.00 1 Year | NPR 3023.00 1 Year | NPR 3663.00 1 Year | 40 Days (NPR 0.00) | - |
estate | Money and Finance Money and Finance | NPR 1453.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | NPR 2097.00 1 Year | NPR 5423.00 1 Year | NPR 6383.00 1 Year | 40 Days (NPR 0.00) | - |
example | Other Other | NPR 2664.00 1 Year | NPR 2679.00 1 Year | NPR 2664.00 1 Year | 0 Days (NPR 0.00) | - |
exchange | Money and Finance Money and Finance Shopping | NPR 1728.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
expert | Services Services | NPR 7983.00 1 Year | NPR 7343.00 1 Year | NPR 7983.00 1 Year | 40 Days (NPR 0.00) | - |
exposed | Other Other | NPR 3183.00 1 Year | NPR 2703.00 1 Year | NPR 3183.00 1 Year | 40 Days (NPR 0.00) | - |
express | Services Services | NPR 1176.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
fail | Novelty Novelty | NPR 4463.00 1 Year | NPR 4303.00 1 Year | NPR 4463.00 1 Year | 40 Days (NPR 0.00) | - |
faith | Other Other | NPR 1903.00 1 Year | NPR 1743.00 1 Year | NPR 1903.00 1 Year | 40 Days (NPR 0.00) | - |
family | Other Other | NPR 5743.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
fans | Sports Sports | NPR 1565.00 1 Year | NPR 1485.00 1 Year | NPR 1565.00 1 Year | 40 Days (NPR 0.00) | - |
farm | Business Business Services | NPR 1728.00 1 Year | NPR 4783.00 1 Year | NPR 5743.00 1 Year | 40 Days (NPR 0.00) | - |
fashion | Shopping Shopping | NPR 655.00 1 Year | NPR 4623.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
feedback | Novelty Novelty | NPR 52943.88 1 Year | NPR 49932.70 1 Year | NPR 49917.57 1 Year | 40 Days (NPR 0.00) | - |
film | Arts and Entertainment Arts and Entertainment | NPR 10543.00 1 Year | NPR 10543.00 1 Year | NPR 10543.00 1 Year | 40 Days (NPR 0.00) | - |
finance | Services Services Money and Finance | NPR 1912.00 1 Year | NPR 7983.00 1 Year | NPR 9423.00 1 Year | 40 Days (NPR 0.00) | - |
financial | Services Services Money and Finance | NPR 2649.00 1 Year | NPR 7183.00 1 Year | NPR 8463.00 1 Year | 40 Days (NPR 0.00) | - |
fish | Leisure and Recreation Leisure and Recreation | NPR 6383.00 1 Year | NPR 5423.00 1 Year | NPR 6383.00 1 Year | 40 Days (NPR 0.00) | - |
fishing | Leisure and Recreation Leisure and Recreation | NPR 4943.00 1 Year | NPR 4623.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
fit | Services Services | NPR 431.00 1 Year | NPR 4623.00 1 Year | NPR 5023.00 1 Year | 40 Days (NPR 0.00) | - |
fitness | Services Services | NPR 901.00 1 Year | NPR 4943.00 1 Year | NPR 5903.00 1 Year | 40 Days (NPR 0.00) | - |
flights | Services Services Leisure and Recreation | NPR 8463.00 1 Year | NPR 7183.00 1 Year | NPR 8463.00 1 Year | 40 Days (NPR 0.00) | - |
florist | Services Services | NPR 5263.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
flowers | Services Services | NPR 16783.00 1 Year | NPR 17903.00 1 Year | NPR 18383.00 1 Year | 40 Days (NPR 0.00) | - |
fm | Other Other | NPR 12536.00 1 Year | NPR 12550.00 1 Year | NPR 12536.00 1 Year | 40 Days (NPR 0.00) | - |
football | Sports Sports | NPR 3823.00 1 Year | NPR 3183.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
forsale | Shopping Shopping Real Estate | NPR 2280.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
foundation | Business Business | NPR 2383.00 1 Year | NPR 3663.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
fun | Novelty Novelty | NPR 463.00 1 Year | NPR 4463.00 1 Year | NPR 4623.00 1 Year | 40 Days (NPR 0.00) | - |
fund | Money and Finance Money and Finance | NPR 10223.00 1 Year | NPR 8783.00 1 Year | NPR 10223.00 1 Year | 40 Days (NPR 0.00) | - |
furniture | Shopping Shopping | NPR 3753.00 1 Year | NPR 14383.00 1 Year | NPR 15183.00 1 Year | 40 Days (NPR 0.00) | - |
futbol | Sports Sports | NPR 2863.00 1 Year | NPR 2383.00 1 Year | NPR 2863.00 1 Year | 40 Days (NPR 0.00) | - |
fyi | Novelty Novelty | NPR 2863.00 1 Year | NPR 2543.00 1 Year | NPR 2863.00 1 Year | 40 Days (NPR 0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | NPR 3983.00 1 Year | NPR 3343.00 1 Year | NPR 3983.00 1 Year | 40 Days (NPR 0.00) | - |
game | Leisure and Recreation Leisure and Recreation | NPR 49583.00 1 Year | NPR 51983.00 1 Year | NPR 52783.00 1 Year | 40 Days (NPR 0.00) | - |
games | Leisure and Recreation Leisure and Recreation | NPR 4943.00 1 Year | NPR 4143.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
garden | Other Other | NPR 4943.00 1 Year | NPR 4623.00 1 Year | NPR 4943.00 1 Year | 40 Days (NPR 0.00) | - |
gay | Other Other | NPR 5583.00 1 Year | NPR 4783.00 1 Year | NPR 5583.00 1 Year | 40 Days (NPR 0.00) | - |
gift | Services Services | NPR 2383.00 1 Year | NPR 2303.00 1 Year | NPR 2383.00 1 Year | 40 Days (NPR 0.00) | - |
gifts | Shopping Shopping | NPR 5263.00 1 Year | NPR 4463.00 1 Year | NPR 5263.00 1 Year | 40 Days (NPR 0.00) | - |
gives | Business Business | NPR 2383.00 1 Year | NPR 3743.00 1 Year | NPR 3823.00 1 Year | 40 Days (NPR 0.00) | - |
glass | Services Services | NPR 9263.00 1 Year | NPR 7823.00 1 Year | NPR 9263.00 1 Year | 40 Days (NPR 0.00) | - |
global | Geographic Geographic | NPR 5961.00 1 Year | NPR 11343.00 1 Year | NPR 13423.00 1 Year | 40 Days (NPR 0.00) | - |
gmbh | Business Business | NPR 5903.00 1 Year | NPR 4943.00 1 Year | NPR 5903.00 1 Year | 40 Days (NPR 0.00) | - |
