TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | NPR 1695.00 1 Year | NPR 1641.00 1 Year | NPR 1695.00 1 Year | 30 Days (NPR 0.00) | - |
org sale! | Popular Popular | NPR 1440.00 1 Year | NPR 1640.00 1 Year | NPR 1640.00 1 Year | 30 Days (NPR 0.00) | - |
io hot! | Popular Popular | NPR 6884.00 1 Year | NPR 6577.00 1 Year | NPR 6884.00 1 Year | 0 Days (NPR 0.00) | - |
net sale! | Popular Popular | NPR 1817.00 1 Year | NPR 1725.00 1 Year | NPR 1817.00 1 Year | 30 Days (NPR 0.00) | - |
biz new! | Popular Popular | NPR 897.00 1 Year | NPR 2590.00 1 Year | NPR 2744.00 1 Year | 30 Days (NPR 0.00) | - |
co new! | Other Other | NPR 1670.00 1 Year | NPR 3970.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
info | Popular Popular | NPR 658.00 1 Year | NPR 3050.00 1 Year | NPR 3357.00 1 Year | 30 Days (NPR 0.00) | - |
com.np | Other Other | - | NPR 0.00 2 Years | NPR 0.00 2 Years | 0 Days (NPR 0.00) | - |
org.np | Other Other | - | NPR 0.00 2 Years | NPR 0.00 2 Years | 0 Days (NPR 0.00) | - |
info.np | Other Other | - | NPR 0.00 2 Years | NPR 0.00 2 Years | 0 Days (NPR 0.00) | - |
blog | Popular Popular Technology | NPR 628.00 1 Year | NPR 3357.00 1 Year | NPR 3510.00 1 Year | 40 Days (NPR 0.00) | - |
ca | Popular Popular | NPR 1517.00 1 Year | NPR 1440.00 1 Year | NPR 1517.00 1 Year | 30 Days (NPR 0.00) | - |
club | Popular Popular | NPR 720.00 1 Year | NPR 2054.00 1 Year | NPR 2207.00 1 Year | 40 Days (NPR 0.00) | - |
de | Popular Popular | NPR 904.00 1 Year | NPR 873.00 1 Year | NPR 904.00 1 Year | 0 Days (NPR 0.00) | - |
eu | Popular Popular | NPR 352.00 1 Year | NPR 827.00 1 Year | NPR 904.00 1 Year | 0 Days (NPR 0.00) | - |
icu | Popular Popular | NPR 290.00 1 Year | NPR 2124.00 1 Year | NPR 2277.00 1 Year | 40 Days (NPR 0.00) | - |
me | Popular Popular | NPR 750.00 1 Year | NPR 2590.00 1 Year | NPR 2744.00 1 Year | 30 Days (NPR 0.00) | - |
mobi | Popular Popular | NPR 864.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 30 Days (NPR 0.00) | - |
nl | Popular Popular | NPR 1055.00 1 Year | NPR 1057.00 1 Year | NPR 1210.00 1 Year | 0 Days (NPR 0.00) | - |
online | Popular Popular Technology | NPR 444.00 1 Year | NPR 3970.00 1 Year | NPR 4124.00 1 Year | 40 Days (NPR 0.00) | - |
site | Popular Popular Technology | NPR 444.00 1 Year | NPR 4277.00 1 Year | NPR 4430.00 1 Year | 40 Days (NPR 0.00) | - |
top | Popular Popular | NPR 273.00 1 Year | NPR 718.00 1 Year | NPR 733.00 1 Year | 40 Days (NPR 0.00) | - |
uk | Popular Popular Geographic | NPR 980.00 1 Year | NPR 904.00 1 Year | NPR 980.00 1 Year | 0 Days (NPR 0.00) | - |
us | Popular Popular | NPR 713.00 1 Year | NPR 1134.00 1 Year | NPR 1210.00 1 Year | 30 Days (NPR 0.00) | - |
vip | Popular Popular | NPR 689.00 1 Year | NPR 1960.00 1 Year | NPR 2113.00 1 Year | 40 Days (NPR 0.00) | - |
xyz | Popular Popular Novelty | NPR 321.00 1 Year | NPR 1900.00 1 Year | NPR 2054.00 1 Year | 40 Days (NPR 0.00) | - |
ac | Other Other | NPR 4277.00 1 Year | NPR 4124.00 1 Year | NPR 4277.00 1 Year | 0 Days (NPR 0.00) | - |
academy | Education Education | NPR 2274.00 1 Year | NPR 5657.00 1 Year | NPR 6730.00 1 Year | 40 Days (NPR 0.00) | - |
accountant | Services Services Money and Finance | NPR 3602.00 1 Year | NPR 3510.00 1 Year | NPR 3602.00 1 Year | 40 Days (NPR 0.00) | - |
accountants | Services Services Money and Finance | NPR 2714.00 1 Year | NPR 13784.00 1 Year | NPR 16850.00 1 Year | 40 Days (NPR 0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | NPR 2185.00 1 Year | NPR 5350.00 1 Year | NPR 6270.00 1 Year | 40 Days (NPR 0.00) | - |
agency | Business Business | NPR 775.00 1 Year | NPR 3664.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
airforce | Other Other | NPR 4277.00 1 Year | NPR 4124.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
am | Other Other | NPR 6190.00 1 Year | NPR 6204.00 1 Year | NPR 6190.00 1 Year | 0 Days (NPR 0.00) | - |
apartments | Services Services Real Estate | NPR 7037.00 1 Year | NPR 6577.00 1 Year | NPR 7037.00 1 Year | 40 Days (NPR 0.00) | - |
app | Technology Technology Services | NPR 2590.00 1 Year | NPR 2437.00 1 Year | NPR 2590.00 1 Year | 0 Days (NPR 0.00) | - |
archi | Services Services | NPR 2274.00 1 Year | NPR 12250.00 1 Year | NPR 14397.00 1 Year | 40 Days (NPR 0.00) | - |
army | Other Other | NPR 2362.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
art | Arts and Entertainment Arts and Entertainment | NPR 290.00 1 Year | NPR 3510.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
asia | Other Other | NPR 398.00 1 Year | NPR 1793.00 1 Year | NPR 1824.00 1 Year | 40 Days (NPR 0.00) | - |
associates | Business Business | NPR 2362.00 1 Year | NPR 4737.00 1 Year | NPR 5657.00 1 Year | 40 Days (NPR 0.00) | - |
at | Other Other | NPR 1824.00 1 Year | NPR 0.00 1 Year | NPR 1824.00 1 Year | 0 Days (NPR 0.00) | - |
attorney | Services Services | NPR 8724.00 1 Year | NPR 7344.00 1 Year | NPR 8724.00 1 Year | 40 Days (NPR 0.00) | - |
auction | Shopping Shopping | NPR 5044.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | NPR 16084.00 1 Year | NPR 17310.00 1 Year | NPR 17617.00 1 Year | 30 Days (NPR 0.00) | - |
auto | Services Services Shopping | NPR 306650.00 1 Year | NPR 321832.00 1 Year | NPR 337165.00 1 Year | 40 Days (NPR 0.00) | - |
autos | Services Services Shopping | NPR 290.00 1 Year | NPR 1900.00 1 Year | NPR 2054.00 1 Year | 40 Days (NPR 0.00) | - |
baby | Other Other | NPR 2744.00 1 Year | NPR 8264.00 1 Year | NPR 8417.00 1 Year | 40 Days (NPR 0.00) | - |
band | Arts and Entertainment Arts and Entertainment | NPR 2538.00 1 Year | NPR 3817.00 1 Year | NPR 4430.00 1 Year | 40 Days (NPR 0.00) | - |
bar | Geographic Geographic Food and Drink | NPR 321.00 1 Year | NPR 8417.00 1 Year | NPR 8417.00 1 Year | 40 Days (NPR 0.00) | - |
bargains | Shopping Shopping | NPR 1656.00 1 Year | NPR 3817.00 1 Year | NPR 4047.00 1 Year | 40 Days (NPR 0.00) | - |
bayern | Geographic Geographic | NPR 5350.00 1 Year | NPR 5197.00 1 Year | NPR 5350.00 1 Year | 40 Days (NPR 0.00) | - |
beauty | Other Other | NPR 290.00 1 Year | NPR 1900.00 1 Year | NPR 2054.00 1 Year | 0 Days (NPR 0.00) | - |
beer | Food and Drink Food and Drink | NPR 3970.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
best | Novelty Novelty | NPR 597.00 1 Year | NPR 2560.00 1 Year | NPR 2713.00 1 Year | 40 Days (NPR 0.00) | - |
bible | Other Other | NPR 6884.00 1 Year | NPR 6730.00 1 Year | NPR 6884.00 1 Year | 40 Days (NPR 0.00) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | NPR 790.00 1 Year | NPR 713.00 1 Year | NPR 943.00 1 Year | 40 Days (NPR 0.00) | - |
bike | Shopping Shopping | NPR 1656.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
bingo | Leisure and Recreation Leisure and Recreation | NPR 8264.00 1 Year | NPR 7037.00 1 Year | NPR 8264.00 1 Year | 40 Days (NPR 0.00) | - |
bio | Other Other | NPR 950.00 1 Year | NPR 8570.00 1 Year | NPR 9184.00 1 Year | 40 Days (NPR 0.00) | - |
black | Novelty Novelty | NPR 2009.00 1 Year | NPR 7804.00 1 Year | NPR 9184.00 1 Year | 40 Days (NPR 0.00) | - |
blackfriday | Shopping Shopping | NPR 17617.00 1 Year | NPR 17310.00 1 Year | NPR 17617.00 1 Year | 40 Days (NPR 0.00) | - |
blue | Novelty Novelty | NPR 2274.00 1 Year | NPR 2897.00 1 Year | NPR 3510.00 1 Year | 40 Days (NPR 0.00) | - |
boats | Shopping Shopping | NPR 290.00 1 Year | NPR 1900.00 1 Year | NPR 2054.00 1 Year | 40 Days (NPR 0.00) | - |
bond | Money and Finance Money and Finance | NPR 336.00 1 Year | NPR 2124.00 1 Year | NPR 2277.00 1 Year | 0 Days (NPR 0.00) | - |
boston | Geographic Geographic | NPR 2744.00 1 Year | NPR 2590.00 1 Year | NPR 2744.00 1 Year | 40 Days (NPR 0.00) | - |
boutique | Shopping Shopping | NPR 775.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
builders | Services Services Real Estate | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
business | Business Business | NPR 2590.00 1 Year | NPR 2130.00 1 Year | NPR 2590.00 1 Year | 40 Days (NPR 0.00) | - |
buzz | Other Other | NPR 321.00 1 Year | NPR 4277.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
cab | Services Services | NPR 4737.00 1 Year | NPR 3970.00 1 Year | NPR 4737.00 1 Year | 40 Days (NPR 0.00) | - |
cafe | Food and Drink Food and Drink | NPR 1393.00 1 Year | NPR 5504.00 1 Year | NPR 6424.00 1 Year | 40 Days (NPR 0.00) | - |
camera | Other Other | NPR 7037.00 1 Year | NPR 6884.00 1 Year | NPR 7037.00 1 Year | 40 Days (NPR 0.00) | - |
camp | Leisure and Recreation Leisure and Recreation | NPR 8264.00 1 Year | NPR 7037.00 1 Year | NPR 8264.00 1 Year | 40 Days (NPR 0.00) | - |
capital | Money and Finance Money and Finance | NPR 1393.00 1 Year | NPR 8264.00 1 Year | NPR 9797.00 1 Year | 40 Days (NPR 0.00) | - |
car | Other Other | NPR 306650.00 1 Year | NPR 321832.00 1 Year | NPR 337165.00 1 Year | 40 Days (NPR 0.00) | - |
cards | Other Other | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
care | Other Other | NPR 2714.00 1 Year | NPR 5197.00 1 Year | NPR 6117.00 1 Year | 40 Days (NPR 0.00) | - |
careers | Business Business Services | NPR 5359.00 1 Year | NPR 8570.00 1 Year | NPR 10104.00 1 Year | 40 Days (NPR 0.00) | - |
cars | Shopping Shopping | NPR 306650.00 1 Year | NPR 321832.00 1 Year | NPR 337165.00 1 Year | 40 Days (NPR 0.00) | - |
casa | Real Estate Real Estate | NPR 1134.00 1 Year | NPR 1057.00 1 Year | NPR 1134.00 1 Year | 40 Days (NPR 0.00) | - |
cash | Money and Finance Money and Finance | NPR 1833.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
casino | Leisure and Recreation Leisure and Recreation | NPR 1040.00 1 Year | NPR 19917.00 1 Year | NPR 22984.00 1 Year | 40 Days (NPR 0.00) | - |
catering | Services Services Food and Drink | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
cc | Other Other | NPR 597.00 1 Year | NPR 1440.00 1 Year | NPR 1517.00 1 Year | 30 Days (NPR 0.00) | - |
center | Business Business | NPR 1127.00 1 Year | NPR 3817.00 1 Year | NPR 4430.00 1 Year | 40 Days (NPR 0.00) | - |
cfd | Money and Finance Money and Finance | NPR 214.00 1 Year | NPR 2124.00 1 Year | NPR 827.00 1 Year | 40 Days (NPR 0.00) | - |
charity | Other Other | NPR 2130.00 1 Year | NPR 3510.00 1 Year | NPR 3664.00 1 Year | 0 Days (NPR 0.00) | - |
chat | Technology Technology | NPR 1393.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
cheap | Shopping Shopping | NPR 1127.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
christmas | Other Other | NPR 5350.00 1 Year | NPR 5197.00 1 Year | NPR 5350.00 1 Year | 40 Days (NPR 0.00) | - |
church | Other Other | NPR 1745.00 1 Year | NPR 5350.00 1 Year | NPR 6270.00 1 Year | 40 Days (NPR 0.00) | - |
city | Geographic Geographic | NPR 951.00 1 Year | NPR 3050.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
claims | Services Services | NPR 2274.00 1 Year | NPR 7650.00 1 Year | NPR 8110.00 1 Year | 40 Days (NPR 0.00) | - |
cleaning | Services Services | NPR 10564.00 1 Year | NPR 8877.00 1 Year | NPR 10564.00 1 Year | 40 Days (NPR 0.00) | - |
click | Technology Technology | NPR 183.00 1 Year | NPR 1517.00 1 Year | NPR 1670.00 1 Year | 40 Days (NPR 0.00) | - |
clinic | Services Services | NPR 1833.00 1 Year | NPR 7650.00 1 Year | NPR 9030.00 1 Year | 40 Days (NPR 0.00) | - |
clothing | Shopping Shopping | NPR 5044.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
cloud | Technology Technology | NPR 442.00 1 Year | NPR 2667.00 1 Year | NPR 2744.00 1 Year | 40 Days (NPR 0.00) | - |
coach | Sports Sports | NPR 1833.00 1 Year | NPR 8264.00 1 Year | NPR 9797.00 1 Year | 40 Days (NPR 0.00) | - |
codes | Technology Technology | NPR 951.00 1 Year | NPR 7804.00 1 Year | NPR 9184.00 1 Year | 40 Days (NPR 0.00) | - |
coffee | Food and Drink Food and Drink | NPR 1656.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
college | Education Education | NPR 2744.00 1 Year | NPR 8417.00 1 Year | NPR 9184.00 1 Year | 40 Days (NPR 0.00) | - |
community | Other Other | NPR 5657.00 1 Year | NPR 4737.00 1 Year | NPR 5657.00 1 Year | 40 Days (NPR 0.00) | - |
company | Business Business | NPR 2590.00 1 Year | NPR 2130.00 1 Year | NPR 2590.00 1 Year | 40 Days (NPR 0.00) | - |
computer | Technology Technology Shopping | NPR 2362.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
condos | Real Estate Real Estate | NPR 8110.00 1 Year | NPR 6884.00 1 Year | NPR 8110.00 1 Year | 40 Days (NPR 0.00) | - |
construction | Services Services | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
consulting | Services Services | NPR 2451.00 1 Year | NPR 6117.00 1 Year | NPR 7190.00 1 Year | 40 Days (NPR 0.00) | - |
contact | Other Other | NPR 2284.00 1 Year | NPR 1977.00 1 Year | NPR 2284.00 1 Year | 0 Days (NPR 0.00) | - |
contractors | Services Services | NPR 4124.00 1 Year | NPR 3970.00 1 Year | NPR 4124.00 1 Year | 40 Days (NPR 0.00) | - |
cooking | Food and Drink Food and Drink | NPR 3970.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
cool | Novelty Novelty | NPR 1216.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
country | Geographic Geographic | NPR 3370.00 1 Year | NPR 3243.00 1 Year | NPR 3370.00 1 Year | 40 Days (NPR 0.00) | - |
coupons | Shopping Shopping | NPR 775.00 1 Year | NPR 6424.00 1 Year | NPR 6730.00 1 Year | 40 Days (NPR 0.00) | - |
courses | Education Education | NPR 4277.00 1 Year | NPR 4277.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
credit | Money and Finance Money and Finance | NPR 1480.00 1 Year | NPR 12250.00 1 Year | NPR 13017.00 1 Year | 40 Days (NPR 0.00) | - |
creditcard | Money and Finance Money and Finance | NPR 22217.00 1 Year | NPR 19917.00 1 Year | NPR 22217.00 1 Year | 40 Days (NPR 0.00) | - |
cricket | Sports Sports | NPR 3602.00 1 Year | NPR 3510.00 1 Year | NPR 3602.00 1 Year | 40 Days (NPR 0.00) | - |
cruises | Leisure and Recreation Leisure and Recreation | NPR 8724.00 1 Year | NPR 7344.00 1 Year | NPR 8724.00 1 Year | 40 Days (NPR 0.00) | - |
cx | Other Other | NPR 2897.00 1 Year | NPR 2897.00 1 Year | NPR 2897.00 1 Year | - | - |
cyou | Novelty Novelty | NPR 290.00 1 Year | NPR 2124.00 1 Year | NPR 2277.00 1 Year | 0 Days (NPR 0.00) | - |
dance | Leisure and Recreation Leisure and Recreation | NPR 2185.00 1 Year | NPR 3204.00 1 Year | NPR 3817.00 1 Year | 40 Days (NPR 0.00) | - |
date | Other Other | NPR 790.00 1 Year | NPR 713.00 1 Year | NPR 943.00 1 Year | 40 Days (NPR 0.00) | - |
dating | Other Other | NPR 2714.00 1 Year | NPR 7650.00 1 Year | NPR 9030.00 1 Year | 40 Days (NPR 0.00) | - |
dealer | Other Other | NPR 42152.00 1 Year | NPR 314165.00 1 Year | NPR 321832.00 1 Year | 0 Days (NPR 0.00) | - |
deals | Shopping Shopping | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
degree | Education Education | NPR 6884.00 1 Year | NPR 5810.00 1 Year | NPR 6884.00 1 Year | 40 Days (NPR 0.00) | - |
delivery | Services Services | NPR 864.00 1 Year | NPR 7037.00 1 Year | NPR 8264.00 1 Year | 40 Days (NPR 0.00) | - |
democrat | Other Other | NPR 3970.00 1 Year | NPR 3817.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
dental | Services Services | NPR 10104.00 1 Year | NPR 8570.00 1 Year | NPR 10104.00 1 Year | 40 Days (NPR 0.00) | - |
dentist | Services Services | NPR 10104.00 1 Year | NPR 8570.00 1 Year | NPR 10104.00 1 Year | 40 Days (NPR 0.00) | - |
design | Services Services | NPR 7031.00 1 Year | NPR 6724.00 1 Year | NPR 7031.00 1 Year | 40 Days (NPR 0.00) | - |
dev | Other Other | NPR 2284.00 1 Year | NPR 2130.00 1 Year | NPR 2284.00 1 Year | 0 Days (NPR 0.00) | - |
diamonds | Shopping Shopping | NPR 6730.00 1 Year | NPR 6424.00 1 Year | NPR 6730.00 1 Year | 40 Days (NPR 0.00) | - |
diet | Other Other | NPR 16084.00 1 Year | NPR 17310.00 1 Year | NPR 17617.00 1 Year | 40 Days (NPR 0.00) | - |
digital | Technology Technology | NPR 520.00 1 Year | NPR 4890.00 1 Year | NPR 5810.00 1 Year | 40 Days (NPR 0.00) | - |
direct | Services Services | NPR 2274.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
directory | Services Services | NPR 511.00 1 Year | NPR 3050.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
discount | Shopping Shopping | NPR 4737.00 1 Year | NPR 3970.00 1 Year | NPR 4737.00 1 Year | 40 Days (NPR 0.00) | - |
doctor | Services Services | NPR 1833.00 1 Year | NPR 13170.00 1 Year | NPR 14090.00 1 Year | 40 Days (NPR 0.00) | - |
dog | Other Other | NPR 951.00 1 Year | NPR 7497.00 1 Year | NPR 8877.00 1 Year | 40 Days (NPR 0.00) | - |
domains | Technology Technology | NPR 6117.00 1 Year | NPR 5197.00 1 Year | NPR 6117.00 1 Year | 40 Days (NPR 0.00) | - |
download | Technology Technology Services | NPR 790.00 1 Year | NPR 713.00 1 Year | NPR 943.00 1 Year | 40 Days (NPR 0.00) | - |
earth | Geographic Geographic | NPR 2897.00 1 Year | NPR 2744.00 1 Year | NPR 2897.00 1 Year | 40 Days (NPR 0.00) | - |
education | Education Education | NPR 4890.00 1 Year | NPR 4124.00 1 Year | NPR 4890.00 1 Year | 40 Days (NPR 0.00) | - |
Technology Technology Services | NPR 775.00 1 Year | NPR 3664.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - | |
energy | Services Services | NPR 1745.00 1 Year | NPR 13784.00 1 Year | NPR 16850.00 1 Year | 40 Days (NPR 0.00) | - |
engineer | Services Services | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
engineering | Services Services | NPR 2185.00 1 Year | NPR 7804.00 1 Year | NPR 9184.00 1 Year | 40 Days (NPR 0.00) | - |
enterprises | Business Business | NPR 1127.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
equipment | Shopping Shopping | NPR 3510.00 1 Year | NPR 2897.00 1 Year | NPR 3510.00 1 Year | 40 Days (NPR 0.00) | - |
estate | Money and Finance Money and Finance | NPR 1393.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | NPR 2009.00 1 Year | NPR 5197.00 1 Year | NPR 6117.00 1 Year | 40 Days (NPR 0.00) | - |
example | Other Other | NPR 2664.00 1 Year | NPR 2679.00 1 Year | NPR 2664.00 1 Year | 0 Days (NPR 0.00) | - |
exchange | Money and Finance Money and Finance Shopping | NPR 1656.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
expert | Services Services | NPR 1393.00 1 Year | NPR 7037.00 1 Year | NPR 7497.00 1 Year | 40 Days (NPR 0.00) | - |
exposed | Other Other | NPR 3050.00 1 Year | NPR 2590.00 1 Year | NPR 3050.00 1 Year | 40 Days (NPR 0.00) | - |
express | Services Services | NPR 1127.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
fail | Novelty Novelty | NPR 4277.00 1 Year | NPR 4124.00 1 Year | NPR 4277.00 1 Year | 40 Days (NPR 0.00) | - |
faith | Other Other | NPR 1824.00 1 Year | NPR 1670.00 1 Year | NPR 1824.00 1 Year | 40 Days (NPR 0.00) | - |
family | Other Other | NPR 5504.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
fans | Sports Sports | NPR 1500.00 1 Year | NPR 1423.00 1 Year | NPR 1500.00 1 Year | 40 Days (NPR 0.00) | - |
farm | Business Business Services | NPR 1656.00 1 Year | NPR 4584.00 1 Year | NPR 5504.00 1 Year | 40 Days (NPR 0.00) | - |
fashion | Shopping Shopping | NPR 3970.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
feedback | Novelty Novelty | NPR 52943.88 1 Year | NPR 49932.70 1 Year | NPR 49917.57 1 Year | 40 Days (NPR 0.00) | - |
film | Arts and Entertainment Arts and Entertainment | NPR 10104.00 1 Year | NPR 10104.00 1 Year | NPR 10104.00 1 Year | 40 Days (NPR 0.00) | - |
finance | Services Services Money and Finance | NPR 1833.00 1 Year | NPR 7650.00 1 Year | NPR 9030.00 1 Year | 40 Days (NPR 0.00) | - |
financial | Services Services Money and Finance | NPR 2538.00 1 Year | NPR 6884.00 1 Year | NPR 8110.00 1 Year | 40 Days (NPR 0.00) | - |
fish | Leisure and Recreation Leisure and Recreation | NPR 6117.00 1 Year | NPR 5197.00 1 Year | NPR 6117.00 1 Year | 40 Days (NPR 0.00) | - |
fishing | Leisure and Recreation Leisure and Recreation | NPR 3970.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
fit | Services Services | NPR 382.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
fitness | Services Services | NPR 864.00 1 Year | NPR 4737.00 1 Year | NPR 5657.00 1 Year | 40 Days (NPR 0.00) | - |
flights | Services Services Leisure and Recreation | NPR 4478.00 1 Year | NPR 6884.00 1 Year | NPR 8110.00 1 Year | 40 Days (NPR 0.00) | - |
florist | Services Services | NPR 5044.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
flowers | Services Services | NPR 16084.00 1 Year | NPR 17157.00 1 Year | NPR 17617.00 1 Year | 40 Days (NPR 0.00) | - |
fm | Other Other | NPR 12536.00 1 Year | NPR 12550.00 1 Year | NPR 12536.00 1 Year | 40 Days (NPR 0.00) | - |
football | Sports Sports | NPR 3664.00 1 Year | NPR 3050.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
forsale | Shopping Shopping Real Estate | NPR 2185.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
foundation | Business Business | NPR 2130.00 1 Year | NPR 3510.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
fun | Novelty Novelty | NPR 444.00 1 Year | NPR 4277.00 1 Year | NPR 4430.00 1 Year | 40 Days (NPR 0.00) | - |
fund | Money and Finance Money and Finance | NPR 1833.00 1 Year | NPR 8264.00 1 Year | NPR 9797.00 1 Year | 40 Days (NPR 0.00) | - |
furniture | Shopping Shopping | NPR 3596.00 1 Year | NPR 13784.00 1 Year | NPR 14550.00 1 Year | 40 Days (NPR 0.00) | - |
futbol | Sports Sports | NPR 2744.00 1 Year | NPR 2284.00 1 Year | NPR 2744.00 1 Year | 40 Days (NPR 0.00) | - |
fyi | Novelty Novelty | NPR 2744.00 1 Year | NPR 2437.00 1 Year | NPR 2744.00 1 Year | 40 Days (NPR 0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | NPR 3817.00 1 Year | NPR 3204.00 1 Year | NPR 3817.00 1 Year | 40 Days (NPR 0.00) | - |
game | Leisure and Recreation Leisure and Recreation | NPR 47517.00 1 Year | NPR 49817.00 1 Year | NPR 50584.00 1 Year | 40 Days (NPR 0.00) | - |
games | Leisure and Recreation Leisure and Recreation | NPR 1833.00 1 Year | NPR 3970.00 1 Year | NPR 4737.00 1 Year | 40 Days (NPR 0.00) | - |
garden | Other Other | NPR 3970.00 1 Year | NPR 3664.00 1 Year | NPR 3970.00 1 Year | 40 Days (NPR 0.00) | - |
gay | Other Other | NPR 4430.00 1 Year | NPR 4354.00 1 Year | NPR 4430.00 1 Year | 40 Days (NPR 0.00) | - |
gift | Services Services | NPR 2284.00 1 Year | NPR 2207.00 1 Year | NPR 2284.00 1 Year | 40 Days (NPR 0.00) | - |
gifts | Shopping Shopping | NPR 5044.00 1 Year | NPR 4277.00 1 Year | NPR 5044.00 1 Year | 40 Days (NPR 0.00) | - |
gives | Business Business | NPR 2130.00 1 Year | NPR 3587.00 1 Year | NPR 3664.00 1 Year | 40 Days (NPR 0.00) | - |
glass | Services Services | NPR 8877.00 1 Year | NPR 7497.00 1 Year | NPR 8877.00 1 Year | 40 Days (NPR 0.00) | - |
global | Geographic Geographic | NPR 5712.00 1 Year | NPR 10870.00 1 Year | NPR 12864.00 1 Year | 40 Days (NPR 0.00) | - |
